
TheHonkyTonkMan
Total statistics | |
---|---|
Picks | 160 |
W - D - L | 87 - 0 - 73 |
Risked | 350 |
Profit | 23.04 |
ROI | 106.58% |
Bookmakers |
---|
Pinnacle (160) |
Sports |
---|
Basketball (130) |
COMBO (30) |
Win rate: 54.38% | Odds avg: 2.02 | Stake avg: 2.19 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-1 | 2-0-1 | 8 | 4.85 | 160.63% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12 | 3-0-3 | 12 | -1.26 | 89.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11 | 0-0-1 | 2 | -2 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10 | 6-0-2 | 21 | 7.08 | 133.71% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12 | 3-0-9 | 30 | -11.97 | 60.1% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11 | 3-0-3 | 12 | 0.92 | 107.67% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10 | 1-0-5 | 13 | -8.55 | 34.23% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-9 | 0-0-1 | 2 | -2 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-5 | 1-0-0 | 2 | 2.08 | 204% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-4 | 0-0-1 | 2 | -2 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-3 | 1-0-1 | 4 | 0.38 | 109.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2 | 0-0-1 | 2 | -2 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-1 | 3-0-3 | 12 | 2.7 | 122.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12 | 3-0-0 | 6 | 4.2 | 170% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11 | 7-0-2 | 18 | 11.83 | 165.72% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10 | 9-0-2 | 22 | 9.7 | 144.09% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-9 | 1-0-0 | 2 | 1.25 | 162.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-6 | 1-0-2 | 6 | -2.17 | 63.83% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-5 | 8-0-3 | 27 | 6.97 | 125.81% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-4 | 4-0-6 | 24 | -6.52 | 72.83% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-3 | 2-0-1 | 6 | 1.86 | 131% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2 | 1-0-0 | 2 | 3.02 | 251% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-1 | 1-0-1 | 4 | -1.11 | 72.25% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-12 | 0-0-1 | 2 | -2 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11 | 4-0-3 | 14 | 0.99 | 107.07% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10 | 7-0-5 | 26 | 3.95 | 115.19% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-9 | 3-0-1 | 10 | 4.83 | 148.3% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-8 | 0-0-2 | 4 | -4 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-6 | 3-0-3 | 13 | -0.28 | 97.85% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-5 | 5-0-2 | 16 | 5.59 | 134.94% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-4 | 2-0-6 | 16 | -6.77 | 57.69% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-3 | 3-0-2 | 10 | 3.48 | 134.8% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- basketball service
- Germany, France, Italy, VTB-League, Champions League, Euroleague, EuroCup
- Pinnacle only (picks can be played at dozens of bookmakers)
- approximately 10% early picks with at least 1.000 € minimum size, 90% game day with up to 3.300 €
- single (about 85%) & combo bets (about 15%)
- staking 2-4 units, I just play 3 different systems depending on strength of information, most picks 2 units
- at least 5 picks per month but it could also be up to 20 picks if information are good
- contact me for further details: honkytonkman1968@gmail.com
honkytonkman1968@gmail.com
Graph |
---|