BetWithUs
Total statistics
Picks 1182
W - D - L 569 - 152 - 461
Risked 1884
Profit 133.03
ROI 107.06%
Bookmakers
Pinnacle (830)
SBOBET (339)
Bet365 (7)
188bet (4)
12BET (2)
Sports
Soccer (1182)
Win rate: 48.14% Odds avg: 1.93 Stake avg: 1.59 Streak:              

Active picks : This tipster has no active picks!

Month W-D-L Risked Profit ROI
2024-11 2-1-6 26 -12.11 53.42% show picks
2024-10 9-1-3 39 11.22 128.77% show picks
2024-9 5-2-6 38 -4.64 87.79% show picks
2024-8 7-1-5 37 2.64 107.14% show picks
2024-7 10-0-5 42 8.23 119.6% show picks
2024-6 7-1-4 35 5.08 114.51% show picks
2024-5 7-1-4 36 3.87 110.75% show picks
2024-4 7-3-4 40 2.34 105.85% show picks
2024-3 6-0-4 30 1.86 106.2% show picks
2024-2 8-0-6 42 0.08 100.19% show picks
2024-1 6-2-4 35 0.85 102.43% show picks
2023-12 6-1-4 30 3.62 112.07% show picks
2023-11 7-1-5 37 2.18 105.89% show picks
2023-10 7-1-5 28 1.11 103.96% show picks
2023-9 4-0-6 24 -10.47 56.38% show picks
2023-8 8-0-6 38 2.43 106.39% show picks
2023-7 6-0-4 20 2.92 114.6% show picks
2023-6 5-2-3 26 4.14 115.92% show picks
2023-5 6-3-4 31 2.73 108.81% show picks
2023-4 7-3-6 39 4.05 110.38% show picks
2023-3 8-3-4 35 5.24 114.97% show picks
2023-2 6-0-4 27 0.61 102.26% show picks
2023-1 2-2-2 16 0.14 100.88% show picks
2022-12 3-0-2 12 2.3 119.17% show picks
2022-11 4-0-1 12 4.38 136.5% show picks
2022-10 5-0-1 13 10.95 184.23% show picks
2022-9 1-0-3 12 -3.1 74.17% show picks
2022-7 0-2-1 7 -1 85.71% show picks
2022-6 1-2-5 11 -6.11 44.45% show picks
2022-5 5-0-9 15 -5.45 63.67% show picks
2022-4 12-1-6 22 4.12 118.73% show picks
2022-3 6-2-10 18 -3.21 82.17% show picks
2022-2 8-1-5 15 3.5 123.33% show picks
2022-1 7-4-12 24 -5.79 75.88% show picks
2021-12 6-5-4 18 0.46 102.56% show picks
2021-11 11-1-13 26 -3.9 85% show picks
2021-10 12-3-10 28 0.36 101.29% show picks
2021-9 9-2-8 20 0.46 102.3% show picks
2021-8 7-1-9 17 -1.96 88.47% show picks
2021-7 10-2-4 16 3.26 120.38% show picks
2021-6 8-0-4 12 3.06 125.5% show picks
2021-5 14-0-8 22 4.14 118.82% show picks
2021-4 11-2-7 20 4.66 123.3% show picks
2021-3 12-5-11 30 0.57 101.9% show picks
2021-2 8-3-7 19 0.96 105.05% show picks
2021-1 11-2-8 22 3.89 117.68% show picks
2020-12 9-3-11 24 -2.33 90.29% show picks
2020-11 16-1-8 27 5.85 121.67% show picks
2020-10 11-2-7 24 4.84 120.17% show picks
2020-9 9-6-4 24 4.26 117.75% show picks
2020-8 4-6-9 23 -5.01 78.22% show picks
2020-7 12-3-10 28 0.9 103.21% show picks
2020-6 13-2-6 26 6.84 126.31% show picks
2020-5 10-0-6 26 6.34 124.38% show picks
2020-4 5-1-2 16 5.14 132.13% show picks
2020-3 10-1-4 41 20.21 149.29% show picks
2020-2 4-1-5 30 -5.88 80.4% show picks
2020-1 5-1-2 22 7.36 133.45% show picks
2019-12 4-2-3 31 1.73 105.58% show picks
2019-11 11-3-4 56 20.7 136.96% show picks
2019-10 11-6-22 52 -6.42 87.65% show picks
2019-9 18-7-22 47 -1.69 96.4% show picks
2019-8 15-5-11 31 3.69 111.9% show picks
2019-7 6-7-5 18 0.76 104.22% show picks
2019-6 7-2-4 13 2.75 121.15% show picks
2019-5 9-4-17 30 -8.52 71.6% show picks
2019-4 12-3-3 18 8.36 146.44% show picks
2019-3 9-1-8 18 0.55 103.06% show picks
2019-2 14-4-14 32 0.19 100.59% show picks
2019-1 10-11-10 31 0.09 100.29% show picks
2018-12 9-3-3 15 6.29 141.93% show picks
2018-11 9-1-9 19 1.4 107.37% show picks

FOLLOW US ON INSTAGRAM: betwithus.company

 

IMPORTANT NEWS!

 

From October 2022 we changed some things in our team and changed even a little our strategy.

 

First of all we got a new leader and he is the main reason that results are positive and subscribers satisfied.

 

LET'S EXPLAIN HOW OUR WORK GOES:

 
- two tipsters and analytics are searching every day for informations about the teams and about the matches
- when they find the matches with arguments and with informations which can affect on the match or individual team they recommend the pick to our leader tipster
- leader tipster then make big analyse of the pick and he is the last who decide if this pick has big value and if is sufficiently valued to send it to our subscribers
- the leader tipster even assesses how many units is worth to place on this pick (1, 2,3); a lot even depend of the stake limit on bookie because we care about that subscribers receive correct odds without big droping.
 
We analyse a lot of matches every day, those which have arguments and those for which we have good information, but just those with very big value we publish in our service because we want just valued picks for you and because of that we poste just a few picks per month.
 
Our recommendation:
 
Minimally: 
1 unit = 100 eur 
2 units = 200 eur
3 units = 300 eur

 

Welcome to join our service. Just contact us on our e-mail or telegram.

 

Join our Telegram Free Group, there we sometimes place Free pick:

 

https://t.me/BWUcompany

 

 

 

 

 

The price for 1 month is 80 eur.
If we make less then 3 units of profit then for next month is 45 eur.
I month is negative next one is for Free.

We use stakes:
3 units - if max stake on Pinnacle is high
2 units - if max stake on Pinnacle is medium
1 unit - if max stake on Pinnacle is low

 

Payments: Skrill

 

 

 

E-MAIL: betwithus.company@gmail.com

 

TELEGRAM: @bwucompany1

Graph