
Prosoccerbettors
Total statistics | |
---|---|
Picks | 40 |
W - D - L | 26 - 5 - 9 |
Risked | 40 |
Profit | 8.24 |
ROI | 120.61% |
Bookmakers |
---|
Pinnacle (14) |
Dafabet (14) |
188bet (9) |
Bet365 (3) |
Sports |
---|
Soccer (40) |
Win rate: 65% | Odds avg: 1.87 | Stake avg: 1 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : 31.03.2023
Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-3 | 1-2-2 | 5 | -1.09 | 78.2% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-2 | 3-0-2 | 5 | 0.17 | 103.4% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11 | 3-0-1 | 4 | 0.65 | 116.25% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10 | 2-0-1 | 3 | 0.14 | 104.67% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-9 | 1-0-0 | 1 | 0.54 | 154% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-5 | 2-1-0 | 3 | 1.66 | 155.33% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-4 | 2-0-1 | 3 | 0.11 | 103.67% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-3 | 1-0-0 | 1 | 0.56 | 156% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-2 | 5-2-1 | 8 | 2.65 | 133.13% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-1 | 2-0-1 | 3 | 0.33 | 111% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12 | 1-0-0 | 1 | 0.67 | 167% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11 | 3-0-0 | 3 | 1.87 | 162.33% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hello,
Place my Bets in Long-Terms!
Basic Rules:
Number of Bets: 15 - 20 per Month
Market Type: Asian Handicap
Pre-Match: Odds 1.80 - 2.00
Flat Stake: 1/10 = 3% of Bankroll
Bookmaker: Dafabet, Pinnacle, Bet365
IMPORTANT: Maintain discipline!
Best regards,
Wong
Subscription: 150 Eur/Month
Contact: prosoccerbettors@gmail.com
Graph |
---|