
| Total statistics | |
|---|---|
| Picks | 35 |
| W - D - L | 20 - 3 - 12 |
| Risked | 38 |
| Profit | 6.87 |
| ROI | 118.07% |
| Bookmakers |
|---|
| Pinnacle (35) |
| Sports |
|---|
| Soccer (35) |
| Win rate: 57.14% | Odds avg: 1.88 | Stake avg: 1.09 | Streak:
|
Active picks : This tipster has no active picks!
| Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-5 | 1-1-7 | 10 | -7.15 | 28.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-4 | 7-2-3 | 13 | 2.55 | 119.62% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-3 | 6-0-1 | 7 | 3.26 | 146.57% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-2 | 6-0-1 | 8 | 8.2 | 202.5% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Group: @tonikroosvip
I work as a sport journalist for 20 years and Football pro expert for HIGH LIMITS MARKET (3k to 20k).
Stakes to betverified: 1 & 2
📊 Previous Pinnacle Statistics:
LINK: https://app.bet-analytix.com/bankroll/1814877
+149 Picks | +22.78% Yield | +73.53 Profit
📊 Monthly Statistics 2025/26:
October: 20-10 score
November: 19-9 score
December: 18-14 score
January: 15-8 score
February: 10-4 score
March: 6-1 score
April: 7-3 score
👉I will prepare a Special Offer for WORLD CUP "June 11 to July 20"
It will be a great summer for football ⚽️ fans.
Feel free to contact me for more information ( telegram: @tonivip )
⭐️ Special offer:
• Until JUNE 10th — €100
Payments through Skrill and Crypto
telegram contact: @tonivip
| Graph |
|---|



