
| Total statistics | |
|---|---|
| Picks | 74 |
| W - D - L | 44 - 3 - 27 |
| Risked | 91 |
| Profit | 15.44 |
| ROI | 116.97% |
| Bookmakers |
|---|
| Pinnacle (74) |
| Sports |
|---|
| Soccer (74) |
| Win rate: 59.46% | Odds avg: 1.87 | Stake avg: 1.23 | Streak:
|
Active picks : This tipster has no active picks!
| Month | W-D-L | Risked | Profit | ROI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-8 | 11-0-8 | 29 | 0.27 | 100.93% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-7 | 5-0-5 | 10 | 0.17 | 101.7% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-6 | 8-0-2 | 14 | 8.14 | 158.14% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-5 | 1-1-7 | 10 | -7.15 | 28.5% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-4 | 7-2-3 | 13 | 2.55 | 119.62% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-3 | 6-0-1 | 7 | 3.26 | 146.57% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-2 | 6-0-1 | 8 | 8.2 | 202.5% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Group: https://t.me/tonikroosvip
DESCRIPTION:
"I am working as a sport journalist for 20 years and Football pro-analyst for Germany, Scandinavian Football & UEFA League and Champions League. High Limits Football, easy to follow."
Stakes to betverified: 1 & 2
- No refund money
No Free Month after negative profit
(I can give 30 days free or 60 days for price of 30 days, but its not but it is not implied.)
📊 "We finished a brutal season & make a big Profit:+74 Units and 22% ROI"
📊 PREVIOUS PINNACLE STATISTICS:
(Stats are verifed via blogabet and copied to bet2invest & Bet-Analytics.Com):
🔗 https://app.bet-analytix.com/bankroll/1814877
+166 Picks | +22,2% Yield | +74,54 Profit
📊 MONTHLY STATS 2025/26:
October: 20-10 score | +16,88 Profit
November: 19-9 score |+24,36 Profit
December: 18-14 score |+4,63 Profit
January: 16-1-7 score | +13,78 Profit
February: 10-4 score | +8,06 Profit
March: 6-1 score | +3,27 Profit
April: 7-2-3 score | +2,55 Profit
May: 1-1-7 score | -7 profit | take a BREAK after 7 days and continue to WorldCup
June: 8-2 score | +8,14 Profit
⚽️WORLD CUP 📊:
• 12-7 score | +7,47 Profit (+one free Livebet WON )
Feel free to contact me for more information ( telegram: @tonivip )
Subscription Price:
• 119 euro - 30 days
⭐️ Special offer for 60 and 90 days:
• 2x99 euro for 60 days
• 3x89 euro for 90 days
Payment: CRYPTO (usdt or usdc) + SKRILL
telegram contact: @tonivip
| Graph |
|---|





