
| Total statistics | |
|---|---|
| Picks | 65 |
| W - D - L | 38 - 0 - 27 |
| Risked | 89 |
| Profit | 10.61 |
| ROI | 111.92% |
| Bookmakers |
|---|
| Pinnacle (65) |
| Sports |
|---|
| Soccer (65) |
| Win rate: 58.46% | Odds avg: 1.78 | Stake avg: 1.37 | Streak:
|
Active picks : This tipster has no active picks!
| Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-3 | 1-0-2 | 3 | -1.12 | 62.67% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-2 | 3-0-2 | 5 | 0.29 | 105.8% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-1 | 9-0-4 | 15 | 4.05 | 127% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12 | 7-0-4 | 12 | 2.43 | 120.25% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11 | 5-0-4 | 12 | 2.16 | 118% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10 | 9-0-7 | 30 | 2.44 | 108.13% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-9 | 4-0-4 | 12 | 0.37 | 103.08% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY: 5W & 2L (2 picks forgot to put to betverified)
If you are interested to JOIN, subscription open for March and for rest of season:
- March - 119€
- 2 Months - 180€
- 3 Months - 240€ (for rest of season)
Telegram Free Group: https://t.me/TeslaTipsFree
I cooperate on TESLA - BASKET ASIAN as football expert.
We were 5 years Online with Stats: 900 Tips & 13% Yield.
(LINK: basketasian.blogabet.com )
After blogabet loss his Pinnacle Api - we decided to go from there to Telegram VIP and they Closed Acc
Stats from blogabet:
- 250 Football Tips & 17% Yield
- 650 Basketball Tips & 11% Yield.
I open my football Paid Service now.
Odds are stable - High limits
STAKE: 1/10, 2/10 and 3/10
- 1 Month / 119€
- 2 Month / 180€
- 3 Month / 240€
NO GUARANTEED Profit If you buy "only 1 month" - the subscription won't be extended.
If you buy 2 or 3 month - "Negative result" - the subscription will be extended for 30 days.
My mail address:
viptesla@yahoo.com
Telegram:
@GetawayBlues
| Graph |
|---|



