
SmartOdds
| Total statistics | |
|---|---|
| Picks | 60 |
| W - D - L | 34 - 0 - 26 |
| Risked | 213 |
| Profit | 7.2 |
| ROI | 103.38% |
| Bookmakers |
|---|
| Pinnacle (45) |
| Bet365 (15) |
| Sports |
|---|
| COMBO (46) |
| Soccer (14) |
| Win rate: 56.67% | Odds avg: 1.87 | Stake avg: 3.55 | Streak:
|
Active picks : This tipster has no active picks!
| Month | W-D-L | Risked | Profit | ROI | |
|---|---|---|---|---|---|
| 2026-6 | 4-0-1 | 24 | 16.49 | 168.71% | show picks |
| 2026-5 | 0-0-4 | 23 | -23 | 0% | show picks |
| 2026-4 | 3-0-5 | 26 | -12.84 | 50.62% | show picks |
| 2026-3 | 5-0-2 | 23 | 6.74 | 129.3% | show picks |
| 2026-2 | 2-0-2 | 17 | 0.4 | 102.35% | show picks |
| 2026-1 | 4-0-3 | 28 | 3.48 | 112.43% | show picks |
| 2025-12 | 8-0-7 | 51 | 6.18 | 112.12% | show picks |
| 2025-11 | 8-0-2 | 21 | 9.75 | 146.43% | show picks |
-Football, mostly top 5 league, all UEFA competitions and basketball (euroleague and adriatic league)
- stake system 1-5
-combo and single bets avaliable all on pinnacle, bet365 and your local bookies
-
| Graph |
|---|




