
SmartOdds
| Total statistics | |
|---|---|
| Picks | 52 |
| W - D - L | 30 - 0 - 22 |
| Risked | 171 |
| Profit | 8.71 |
| ROI | 105.1% |
| Bookmakers |
|---|
| Pinnacle (43) |
| Bet365 (9) |
| Sports |
|---|
| COMBO (41) |
| Soccer (11) |
| Win rate: 57.69% | Odds avg: 1.81 | Stake avg: 3.29 | Streak:
|
Active picks :
09.05.2026
17.06.2026
17.06.2026
17.06.2026
17.06.2026
17.06.2026
| Month | W-D-L | Risked | Profit | ROI | |
|---|---|---|---|---|---|
| 2026-5 | 0-0-1 | 5 | -5 | 0% | show picks |
| 2026-4 | 3-0-5 | 26 | -12.84 | 50.62% | show picks |
| 2026-3 | 5-0-2 | 23 | 6.74 | 129.3% | show picks |
| 2026-2 | 2-0-2 | 17 | 0.4 | 102.35% | show picks |
| 2026-1 | 4-0-3 | 28 | 3.48 | 112.43% | show picks |
| 2025-12 | 8-0-7 | 51 | 6.18 | 112.12% | show picks |
| 2025-11 | 8-0-2 | 21 | 9.75 | 146.43% | show picks |
-Football, mostly top 5 league, all UEFA competitions and basketball (euroleague and adriatic league)
- stake system 1-5
-combo and single bets avaliable all on pinnacle, bet365 and your local bookies
-
| Graph |
|---|


