
JamieSmith
Total statistics | |
---|---|
Picks | 51 |
W - D - L | 27 - 3 - 21 |
Risked | 51 |
Profit | 1.33 |
ROI | 102.61% |
Bookmakers |
---|
Pinnacle (50) |
SBOBET (1) |
Sports |
---|
Basketball (51) |
Win rate: 52.94% | Odds avg: 1.83 | Stake avg: 1 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : 15.06.2025
Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-6 | 0-0-1 | 1 | -1 | 0% | show picks | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2025-5 | 17-0-8 | 25 | 5.53 | 122.12% | show picks | |||||||||||||||||||||||||||||||||
2025-4 | 2-0-0 | 2 | 1.97 | 198.5% | show picks | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2025-3 | 8-3-12 | 23 | -5.17 | 77.52% | show picks | |||||||||||||||||||||||||||||||||
Big experience
Basketball only
Pinnacle only
Flat stake
Most of the picks will be sent with analysis
SUMMER DISCOUNT!
100 euros for the whole summer (June-July-August).
Ending of club seasons, all national teams competitions (Youth championship and senior teams), and club friendlies.
59 euros per month
Payments through Skrill and Binance
Contact
ante.rogozina@gmail.com
Graph |
---|