JamieSmith
Total statistics
Picks 307
W - D - L 195 - 11 - 101
Risked 314
Profit 65.82
ROI 120.96%
Bookmakers
Pinnacle (262)
Bet365 (44)
SBOBET (1)
Sports
Basketball (305)
Baseball (2)
Win rate: 63.52% Odds avg: 1.85 Stake avg: 1.02 Streak:              

Active picks :  21.02.2026

Month W-D-L Risked Profit ROI
2026-2 12-1-2 15 8.39 155.93% show picks
2026-1 18-1-7 26 7.51 128.88% show picks
2025-12 17-0-13 30 1.74 105.8% show picks
2025-11 27-0-8 35 15.55 144.43% show picks
2025-10 19-1-21 41 -4.32 89.46% show picks
2025-9 18-2-12 32 3.39 110.59% show picks
2025-8 23-0-8 31 10.92 135.23% show picks
2025-7 26-2-6 37 16.2 143.78% show picks
2025-6 8-1-4 17 4.12 124.24% show picks
2025-5 17-0-8 25 5.53 122.12% show picks
2025-4 2-0-0 2 1.97 198.5% show picks
2025-3 8-3-12 23 -5.17 77.52% show picks

Big experience

Basketball only

1-2-3 staking

Most of the picks will be sent with analysis 

Mostly Pinnacle

Only player props will be on different bookies 

79 euros for a month

180 for three months 

Payments through Skrill and Binance

Contact

ante.rogozina@gmail.com
Telegram
@JamieSmittips
 
Free picks group
https://t.me/jamiesmithfree
Graph