
Footy
Total statistics | |
---|---|
Picks | 131 |
W - D - L | 62 - 19 - 50 |
Risked | 672 |
Profit | 105.5 |
ROI | 115.7% |
Bookmakers |
---|
Pinnacle (104) |
Bet365 (27) |
Sports |
---|
Soccer (110) |
COMBO (17) |
Handball (1) |
Tennis (1) |
Volleyball (1) |
Basketball (1) |
Win rate: 47.33% | Odds avg: 2.07 | Stake avg: 5.13 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-7 | 0-0-1 | 3 | -3 | 0% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-6 | 5-2-2 | 31 | 8.69 | 128.03% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-5 | 11-6-5 | 128 | 28.45 | 122.23% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-4 | 9-1-6 | 83 | 0.83 | 101% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-3 | 8-4-7 | 89 | 22.5 | 125.28% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-2 | 9-3-9 | 122 | 28.47 | 123.34% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-1 | 10-3-14 | 149 | 0.88 | 100.59% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12 | 5-0-2 | 29 | 13.06 | 145.03% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11 | 5-0-4 | 38 | 5.63 | 114.82% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football at most. Some other sports if the info is very good and should not be missed.
Another group with LIVE bets for free for all subscribers.
7 units profit guaranteed. If missed - next 30 days subscription free of charge.
Picks are sent via email.
Goal: green every month. If we do not make 7 units profit you have next month for free.
Quality over quantity.
2 channels.
Main channel and LIVE picks.
Both will be sent by email.
You can start whenever you want.
Contact: footyteam85@gmail.com
Payment:
Neteller, Skrill, Paypal, Crypto
footyteam85@gmail.com
Graph |
---|