
petar11
Total statistics | |
---|---|
Picks | 485 |
W - D - L | 251 - 46 - 188 |
Risked | 4850 |
Profit | 168.95 |
ROI | 103.48% |
Bookmakers |
---|
Pinnacle (166) |
SBOBET (106) |
188bet (102) |
Dafabet (47) |
12BET (41) |
Bet365 (23) |
Sports |
---|
Soccer (485) |
Win rate: 51.75% | Odds avg: 1.79 | Stake avg: 10 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | |
---|---|---|---|---|---|
2022-5 | 2-2-2 | 60 | -6.75 | 88.75% | show picks |
2022-4 | 6-2-5 | 130 | -9.95 | 92.35% | show picks |
2022-3 | 2-1-1 | 40 | 5.6 | 114% | show picks |
2022-2 | 4-1-7 | 120 | -36.5 | 69.58% | show picks |
2022-1 | 4-1-4 | 90 | -3.4 | 96.22% | show picks |
2021-12 | 4-1-1 | 60 | 19.2 | 132% | show picks |
2021-11 | 2-1-5 | 80 | -28.3 | 64.63% | show picks |
2021-10 | 5-0-1 | 60 | 30.6 | 151% | show picks |
2021-9 | 7-0-3 | 100 | 22.45 | 122.45% | show picks |
2021-8 | 5-0-4 | 90 | -1.2 | 98.67% | show picks |
2021-5 | 2-0-0 | 20 | 15.4 | 177% | show picks |
2021-4 | 3-3-0 | 60 | 25.2 | 142% | show picks |
2021-3 | 3-2-3 | 80 | -4.7 | 94.13% | show picks |
2021-2 | 5-1-4 | 100 | -7.8 | 92.2% | show picks |
2021-1 | 5-0-2 | 70 | 17.85 | 125.5% | show picks |
2020-12 | 6-0-2 | 80 | 32 | 140% | show picks |
2020-11 | 5-0-3 | 80 | 12 | 115% | show picks |
2020-10 | 5-1-4 | 100 | 4.8 | 104.8% | show picks |
2020-9 | 4-0-1 | 50 | 21.5 | 143% | show picks |
2020-7 | 4-2-5 | 110 | -15.5 | 85.91% | show picks |
2020-3 | 3-0-0 | 30 | 23 | 176.67% | show picks |
2020-2 | 4-1-7 | 120 | -20.2 | 83.17% | show picks |
2020-1 | 5-1-4 | 100 | -2 | 98% | show picks |
2019-12 | 8-1-5 | 140 | 2 | 101.43% | show picks |
2019-11 | 4-3-2 | 90 | 6.8 | 107.56% | show picks |
2019-10 | 5-2-6 | 130 | -12.5 | 90.38% | show picks |
2019-9 | 5-2-8 | 150 | -26.55 | 82.3% | show picks |
2019-8 | 5-1-7 | 130 | -18.3 | 85.92% | show picks |
2019-5 | 2-1-2 | 50 | -0.4 | 99.2% | show picks |
2019-4 | 4-1-5 | 100 | -16.9 | 83.1% | show picks |
2019-3 | 5-2-1 | 80 | 26.5 | 133.13% | show picks |
2019-2 | 8-0-5 | 130 | 7.85 | 106.04% | show picks |
2019-1 | 1-1-8 | 100 | -55.35 | 44.65% | show picks |
2018-12 | 7-1-4 | 120 | 13.3 | 111.08% | show picks |
2018-11 | 5-1-3 | 90 | 8.8 | 109.78% | show picks |
2018-10 | 6-1-5 | 120 | 6.6 | 105.5% | show picks |
2018-9 | 6-1-5 | 120 | 7.2 | 106% | show picks |
2018-8 | 5-0-3 | 80 | 16.2 | 120.25% | show picks |
2018-4 | 11-2-4 | 170 | 35.6 | 120.94% | show picks |
2018-3 | 8-1-5 | 140 | 3.8 | 102.71% | show picks |
2018-2 | 10-0-5 | 150 | 25.85 | 117.23% | show picks |
2018-1 | 6-2-8 | 160 | -13.9 | 91.31% | show picks |
2017-12 | 9-0-7 | 160 | 4.4 | 102.75% | show picks |
2017-11 | 9-1-5 | 150 | 12.25 | 108.17% | show picks |
2017-10 | 9-0-5 | 140 | 14.3 | 110.21% | show picks |
2017-9 | 10-0-6 | 160 | 24.4 | 115.25% | show picks |
2017-8 | 8-2-6 | 160 | 3.7 | 102.31% | show picks |
HI,
I cover only soccer, mainly English premier league,English championship, Spain premiera, France ligue 1 and ligue 2.
1 month : 50 Euro
puntermk@hotmail.com
Graph |
---|