
Total statistics | |
---|---|
Picks | 124 |
W - D - L | 64 - 18 - 42 |
Risked | 1018 |
Profit | 133.79 |
ROI | 113.14% |
Bookmakers |
---|
Pinnacle (79) |
SBOBET (35) |
Bet365 (5) |
Dafabet (3) |
188bet (2) |
Sports |
---|
Soccer (124) |
Win rate: 51.61% | Odds avg: 1.92 | Stake avg: 8.21 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2 | 7-1-9 | 138 | -25.77 | 81.33% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1 | 7-2-6 | 127 | 0.01 | 100.01% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12 | 7-2-4 | 107 | 18.63 | 117.41% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11 | 8-1-11 | 160 | -19.66 | 87.71% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10 | 7-1-4 | 97 | 19.28 | 119.88% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-9 | 8-6-2 | 130 | 39.9 | 130.69% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-8 | 10-4-3 | 142 | 51.59 | 136.33% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-7 | 10-1-3 | 117 | 49.81 | 142.57% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best service on Czech football
We will be sending tips on Czech football - First, Second and Third league (CFL, MSFL). Our team has really great information from analysts or players, as most of us once played football at the highest junior level or then in the third league.
Join our FREE TELEGRAM CHANNEL (live picks, free tips and info)
Link on Telegram: https://t.me/CzechTips
-
For each tip we add: analysis, fair odds and alternative bet
-
Alert before each tip: league, stake and recommended bookie
-
All picks are from Pinnacle or Sbobet
-
Stakes are 8/10 - 10/10
-
Picks per month: around 20
-
Picks are published on Telegram
-
100% premtach picks
Good luck,
Czech_tips©
Profit guarantee
We are the only consultancy that guarantees a profit. You can only make money with us.
-
1 month - 79€ (guarantee +20 units)
-
3 months - 200€ (guarantee +50 units)
-
6 months - 350€ (guarantee +80 units)
-
12 months - 650€ (guarantee +150 units)
* guarantee - if the month ends in lower numbers than the promised profit, we will extend your membership for a period until we reach the guaranteed profit.
Payments method: PayPal, Skrill
E-mail: czech.tips01@gmail.com
Telegram: @Czech001
Graph |
---|