
burgos1
Total statistics | |
---|---|
Picks | 70 |
W - D - L | 44 - 0 - 26 |
Risked | 112 |
Profit | 19.15 |
ROI | 117.1% |
Bookmakers |
---|
Bet365 (38) |
Pinnacle (31) |
SBOBET (1) |
Sports |
---|
Soccer (70) |
Win rate: 62.86% | Odds avg: 1.77 | Stake avg: 1.6 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2 | 5-0-2 | 10 | 4.19 | 141.9% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1 | 8-0-5 | 23 | 2.51 | 110.91% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12 | 7-0-7 | 17 | -2.47 | 85.47% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11 | 20-0-10 | 46 | 8.58 | 118.65% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10 | 4-0-2 | 16 | 6.35 | 139.69% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hi,
I am Burgostips - pro football expert for many years to come!
This is a serious business and I am very dedicated and patient in managing Bankroll for my partners.
I am sending 15-30 tips per month.
Stake system: 1, 2 and 3
Bookmaker: I will use only Pinnacle for Paid,since December
MY ALL STATS:
129 tips | +48 Units | +28.23% Yield
Contact me for my all Preview stats:
Join Telegram Free Channel (live tips and and important info about service)
Link for Telegram JOIN free channel: @burgosfree
- Price:
1 month - 59e
2 month - 100e - Join Telegram Free Channel (live tips and and important info about service)
Link for Telegram JOIN free channel: @burgosfree
-Contact via Email and Telegram:
burgostips@yahoo.com
@burgos_29
Graph |
---|