Mastergurubet
Total statistics
Picks 2566
W - D - L 1355 - 33 - 1178
Risked 22733
Profit 605.92
ROI 102.67%
Bookmakers
Pinnacle (1632)
Bet365 (922)
Dafabet (7)
188bet (3)
SBOBET (2)
Sports
Soccer (785)
Basketball (540)
Baseball (478)
American Football (374)
Ice hockey (186)
Table tennis (127)
COMBO (34)
Tennis (16)
MMA (13)
Handball (6)
Volleyball (5)
Badminton (2)
Win rate: 52.81% Odds avg: 2.18 Stake avg: 8.86 Streak:              

Active picks : This tipster has no active picks!

Month W-D-L Risked Profit ROI
2024-1 1-0-0 10 7.4 174% show picks
2023-12 1-0-3 40 -20.9 47.75% show picks
2023-11 12-0-8 200 12.1 106.05% show picks
2023-10 7-1-3 110 25.2 122.91% show picks
2023-9 11-0-3 139 63.9 145.97% show picks
2023-8 7-1-0 80 53 166.25% show picks
2023-7 13-1-11 250 -18.8 92.48% show picks
2023-6 30-0-24 540 -29.8 94.48% show picks
2023-5 39-1-42 820 -104.5 87.26% show picks
2023-4 55-3-58 1160 -150.15 87.06% show picks
2023-3 49-2-42 930 -26.7 97.13% show picks
2023-2 50-1-53 1037 -135.67 86.92% show picks
2023-1 56-3-39 980 48.5 104.95% show picks
2022-12 48-2-36 860 24.5 102.85% show picks
2022-11 57-1-47 1048 -5.3 99.49% show picks
2022-10 55-1-43 990 18.6 101.88% show picks
2022-9 73-3-40 1068 171.18 116.03% show picks
2022-8 63-3-48 1000 56.96 105.7% show picks
2022-7 70-4-108 1548 -289.26 81.31% show picks
2022-6 98-1-85 1492 152.64 110.23% show picks
2022-5 93-1-72 1340 217.12 116.2% show picks
2022-4 54-0-33 686 245.53 135.79% show picks
2022-3 92-0-73 1318 82.16 106.23% show picks
2022-2 84-3-80 1344 -14.46 98.92% show picks
2022-1 72-0-72 1163 2.2 100.19% show picks
2021-12 30-1-29 484 95.46 119.72% show picks
2021-11 14-0-12 214 17.72 108.28% show picks
2021-10 49-0-56 848 14.8 101.75% show picks
2021-9 55-0-43 777 70.85 109.12% show picks
2021-8 17-0-15 257 21.64 108.42% show picks

I will cover football and other popular sports. 

Subscription price: 70 eur / month

Payment options: Skrill / Paypal

mastergurubet@gmail.com

Graph