
BettingTrader
Total statistics | |
---|---|
Picks | 73 |
W - D - L | 24 - 16 - 33 |
Risked | 570 |
Profit | -75.5 |
ROI | 86.75% |
Bookmakers |
---|
Pinnacle (43) |
Dafabet (15) |
Bet365 (13) |
SBOBET (2) |
Sports |
---|
Soccer (63) |
Badminton (7) |
Ice hockey (2) |
Basketball (1) |
Win rate: 32.88% | Odds avg: 2.03 | Stake avg: 7.81 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0-0-4 | 25 | -25 | 0% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11 | 3-3-4 | 70 | -12.85 | 81.64% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10 | 4-3-9 | 115 | -34 | 70.43% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-9 | 3-4-2 | 85 | 12.4 | 114.59% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-8 | 3-0-0 | 25 | 28.05 | 212.2% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-7 | 7-2-9 | 150 | -27.4 | 81.73% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-6 | 4-4-5 | 100 | -16.7 | 83.3% | show picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a trader I follow what the the "smart money" bets. Also I have my own stats and odds in excel to find EV+ bets.
My betting stakes is flat 10/10 or half size bet 5/10
Graph |
---|