BettingTrader
Total statistics | |
---|---|
Picks | 64 |
W - D - L | 23 - 14 - 27 |
Risked | 515 |
Profit | -39 |
ROI | 92.43% |
Bookmakers |
---|
Pinnacle (38) |
Dafabet (14) |
Bet365 (11) |
SBOBET (1) |
Sports |
---|
Soccer (57) |
Badminton (4) |
Ice hockey (2) |
Basketball (1) |
Win rate: 35.94% | Odds avg: 2.02 | Stake avg: 8.05 | Streak: |
Active picks : 22.11.2024 23.11.2024 24.11.2024
Month | W-D-L | Risked | Profit | ROI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11 | 2-1-2 | 40 | -1.35 | 96.63% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10 | 4-3-9 | 115 | -34 | 70.43% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-9 | 3-4-2 | 85 | 12.4 | 114.59% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-8 | 3-0-0 | 25 | 28.05 | 212.2% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-7 | 7-2-9 | 150 | -27.4 | 81.73% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-6 | 4-4-5 | 100 | -16.7 | 83.3% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a trader I follow what the the "smart money" bets. Also I have my own stats and odds in excel to find EV+ bets.
My betting stakes is flat 10/10 or half size bet 5/10
Graph |
---|