
Total statistics | |
---|---|
Picks | 52 |
W - D - L | 21 - 8 - 23 |
Risked | 62 |
Profit | -4.56 |
ROI | 92.65% |
Bookmakers |
---|
Pinnacle (52) |
Sports |
---|
Soccer (52) |
Win rate: 40.38% | Odds avg: 1.87 | Stake avg: 1.19 | Streak:
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Active picks : This tipster has no active picks!
Month | W-D-L | Risked | Profit | ROI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-4 | 0-1-2 | 3 | -2 | 33.33% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-3 | 1-0-0 | 1 | 1.41 | 241% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-2 | 4-1-6 | 15 | -4.33 | 71.13% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-1 | 5-2-6 | 15 | -2.6 | 82.67% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12 | 4-1-3 | 9 | 0.45 | 105% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11 | 4-3-3 | 12 | 1.54 | 112.83% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10 | 3-0-3 | 7 | 0.97 | 113.86% | show picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tipster experienced from Italian football.
I cover Serie A, Serie B, Serie C, Italian Cup and matches which include Italian teams.
Here I will post just asian handicaps, with big values from Pinnacle. Those picks are just for serious bettors with discipline and for those which want to make good money on long term.
Who bet for fun or better said, those which like quantity and not just quality, visit my instagram profile where I post suggestions for every round of Serie A.
You can even follow my instagram profile where you will be able to see suggestions from every round of Serie A. Check it on this link:
https://www.instagram.com/think_a_calcio/
Service is now for FREE.
Contact me on e-mail for more details::
thinkacalcio@gmail.com
I MADE A TELEGRAM CHANNEL WHERE I WILL POST ALL ASIAN HANDICAP PICKS FROM HERE. YOU CAN JOIN IT HERE:
https://t.me/thinkacalcio
thinkacalcio@gmail.com
Graph |
---|